http://www.in.gov/oucc/files/TelephoneAreaCodesesp.pdf
Ahora para ver los codigos de telefonicos internacionales:
http://mexicotelefonos.com/mexicotelefonos/mexico_codigos_telefonicos_internacionales.htm
.: Country Dial Codes :. | ||
---|---|---|
United States | US / USA | +1 |
Canada | CA / CAN | +1 |
Mexico | MX / MEX | +52 |
Guatemala | GP / GLP | +502 |
Honduras | HN / HND | +504 |
El Salvador | SV / SLV | +503 |
Nicaragua | NI / NIC | +505 |
Costa Rica | CR / CRC | +506 |
Panama | PA / PAN | +507 |
Argentina | AR / ARG | +54 |
Brasil | BR / BRA | +55 |
Bolivia | BO / BOL | +591 |
Chile | CL / CHL | +56 |
Colombia | CO / COL | +57 |
Ecuador | EC / ECU | +593 |
Uruguay | UY / URY | +598 |
Venezuela | VE / VEN | +58 |
Paraguay | PY / PRY | +595 |
Peru | PE / PER | +51 |
Puerto Rico | PR / PRI | +1 -787 |
United States | US / USA | +1 |
Costa Rica | CR / CRC | +506 |
Mexico | MX / MEX | +52 |
Chile | CL / CHL | +56 |
Argentina | AR / ARG | +54 |
Brazil | BR / BRA | +55 |
Costa Rica | CR / CRC | +506 |
Puerto Rico | PR / PRI | +1 -787 |
Guatemala | GP / GLP | +502 |
Mexico | MX / MEX | +52 |
America | / | + |
Europa | / | + |
Espana | ES / ESP | +34 |
Italia | IT / ITA | +39 |
Haiti |
.: Europe :. | ||
---|---|---|
Albania | AL / ALB | +355 |
Andorra | AD / AND | +376 |
Armenia | AM / ARM | +374 |
Austria | AT / AUT | +43 |
Azerbaijan | AZ / AZE | +994 |
Belarus | BY / BLR | +375 |
Belgium | BE / BEL | +32 |
Bosnia and Herzegovina | BA / BIH | +387 |
Bulgaria | BG / BGR | +359 |
Croatia | HR / HRV | +385 |
Cyprus | CY / CYP | +357 |
Czech Republic | CZ / CZE | +420 |
Denmark | DK / DNK | +45 |
Estonia | EE / EST | +372 |
Finland | FI / FIN | +358 |
France | FR / FRA | +33 |
Georgia | GE / GEO | +995 |
Germany | DE / DEU | +49 |
Gibraltar | GI / GIB | +350 |
Greece | GR / GRC | +30 |
Hungary | HU / HUN | +36 |
Iceland | IS / IS | +354 |
Ireland | IE / IRL | +353 |
Italy Italia | IT / ITA | +39 |
Isle of Man | IM / IMN | + |
Jersey | JE / JEY | |
Kazakhstan | KZ / KAZ | +7 |
Kosovo | KV / | 381 |
Latvia | LV / LVA | +371 |
Liechtenstein | LI / LIE | +423 |
Lithuania | LT / LTU | +370 |
Luxembourg | LU / LUX | +352 |
Macedonia | MK / MKD | +389 |
Malta | MT / MLT | +356 |
Moldova | MD / MDA | +373 |
Monaco | MC / MCO | +377 |
Montenegro | ME / MNE | +382 |
Netherlands | NL / NLD | +31 |
Norway | NO / NOR | +47 |
Poland | PL / POL | +48 |
Portugal | PT / PRT | +351 |
Romania | RO / ROU | +40 |
Russia | RU / RUS | +7 |
San Marino | SM / SMR | +378 |
Serbia | RS / SRB | +381 |
Slovakia | SK / SVK | +421 |
Slovenia | SI / SVN | +386 |
Spain | ES / ESP | +34 |
Sweden | SE / SWE | +46 |
Switzerland | CH / CHE | +41 |
Turkey | TR / TUR | +90 |
Ukraine | UA / UA | +380 |
United Kingdom | GB / GBR | +44 |
Vatican City | VA / VAT | +39 |
.: Asia :. | ||
---|---|---|
China | CN / CHN | +86 |
Hong Kong | HK / HKG | +852 |
Taiwan | TW / TWN | +886 |
Singapore | SG / SGP | +65 |
Korea North | KP / PRK | +850 |
Korea South | KR / KOR | +82 |
Indonesia | ID / IDN | +62 |
Japan | JP / JPN | +81 |
India | IN / IND | +91 |
Vietnam | VN / VNM | +84 |
Philippines | PH / PHL | +63 |
Thailand | TH / THA | +66 |
Russia | RU / RUS | +7 |
Pakistan | PK / PAK | +92 |
Malaysia | ||
.: Africa :. | ||
Africa | / | + |
Israel | IL / ISR | +972 |
Egypt | EG / EGY | +20 |
Saudi Arabia | SA / SAU | +966 |
Iran | IR / IRN | +98 |
Iraq | IQ / IRQ | +964 |
Jordan | JO / JOR | +962 |
Kuwait | KW / KWT | +965 |
Lebanon | LB / LBN | +961 |
Libya | LY / LBY | +218 |
Oman | OM / OMN | +968 |
Ethiopia | ET / ETH | +251 |
Qatar | QA / QAT | +974 |
South Africa | ZA / ZAF | +27 |
Morocco | QA / QAT | +974 |
.: Oceania :. | ||
Australia | AU / AUS | +61 |
New Zealand | NZ / NZL | +64 |
0 comentarios:
Publicar un comentario